Block#20,141
Block Finalized
#20,141
2817d 19h old·1/7/2019, 8:19:57 PM
000000001828898e2217d5a924bfce7c649d51b86d9608866a8d9538d81463f8
Confirmation depth1,540,365 / 6+
Just minedFinalized
Transactions6
Size6.55KB
Difficulty6.42
- Block Hash
- 000000001828898e2217d5a924bfce7c649d51b86d9608866a8d9538d81463f8
- Merkle Root
- 80bda7d9d7fd45dce5914e728e950d0bd239252fcab035a2d89c24571561948c
- Previous Block
- #20,140
- Timestamp
- 1/7/2019, 8:19:57 PM2817 days ago
- Confirmations
- 1,540,365
- Size
- 6.55 KB(6,709 bytes)
- Difficulty
- 6.4153
- Nonce
- 782277131
- Version
- 536870912
- Credit Pool
- 0.00000000
| Transaction | Confirms | Amount |
|---|---|---|
40b3e9e6723445020db6430e81fec354d7c4852ea8dc38fd798330df1edd0378 CoinbasePending12 | 1,540,365 confirms | 107.10010000 |
dc190ea0bdabae2a6c358bf6dbee9b5e4dc117a17b8a20113657268f70df2b64 Asset TransferPending11 | 1,540,365 confirms | 0.00010000 |
616db818c16833b3f83a088755aedd4deb6459fbd5f34c01984387ada412b4d7 Asset TransferPending99 | 1,540,365 confirms | 90.00090000 |
de2bedb227c856a925190065b2be7ac0454e32eff0a40cf343aa8472ab63f1b3 Asset TransferPending1010 | 1,540,365 confirms | 100.00100000 |
4cc3ffe68564c6f14d473bbdc5c337d445cc5cbc3d69c36a7a4752190173e7fd Asset TransferPending1010 | 1,540,365 confirms | 100.00100000 |
e3f170c35455201dc2fb813d1d6dc9ea8c2bd0501efae2e4e2481291beed4d5b Asset TransferPending55 | 1,540,365 confirms | 50.00050000 |
Page 1 of 1 · 6 total
Rows