Block#1,428,082
Block Finalized
#1,428,082
214d 14h old·2/26/2026, 6:10:29 AM
0000003281c5482298ccdae83a8df14153e7c2f1b9dfa677159f75ab8f2a65e9
Confirmation depth134,450 / 6+
Just minedFinalized
Transactions6
Size1.85KB
Difficulty0.00
- Block Hash
- 0000003281c5482298ccdae83a8df14153e7c2f1b9dfa677159f75ab8f2a65e9
- Merkle Root
- b8135f335857dcb06293fac7b454a145ede99b33b349d4edcbb5cd8ecd48ca6b
- Previous Block
- #1,428,081
- Timestamp
- 2/26/2026, 6:10:29 AM214 days ago
- Confirmations
- 134,450
- Size
- 1.85 KB(1,891 bytes)
- Difficulty
- 0.0047
- Nonce
- 747737
- Version
- 536870912
- Credit Pool
- 0.00276095
| Transaction | Confirms | Amount |
|---|---|---|
7d68b6b0c3465b981a8b4ba2798acf25175554ee2383cd074f343f04568c5065 CoinbasePending13 | 134,450 confirms | 2.56440000 |
6293cf8424c76e10f64dd84bce6e616e38ae8bbcbc3c4a343b9576d44ddfb864 Asset LockPending12 | 134,450 confirms | 44.99940000 |
703ccc723bbffdaf24393e2418844395302d3042eb1651abfe68e429ff88e824 Asset LockPending12 | 134,450 confirms | 26.99769775 |
3ba8f32e3db844e0bbab07105dae42580ab0d40ef8b6e43bff4807678188a7e9 Quorum CommitmentPending00 | 134,450 confirms | 0.00000000 |
1001c3c00288db78fa22267f7500ed6eb238fb89200b342ea7a09aa056296ca0 Quorum CommitmentPending00 | 134,450 confirms | 0.00000000 |
2ce44f69da256aff88d1c4595bb5b7733623cda6effb4dd76e63c4d10d6b80a5 Quorum CommitmentPending00 | 134,450 confirms | 0.00000000 |
Page 1 of 1 · 6 total
Rows